|
ROCKER SWITCHES |
![]() |
| Model | Panel cutout | Features special |
| MR8-series | 26x12mm | Rocker switch,SPST, SPDT, on-off,on-on, up to 15A 125VAC |
| MR7-series | 26x12mm | Rocker switch,SPST, SPDT, on-off,on-on, up to 15A 125VAC |
| MR6-series | 13x19mm | DPST on-off, Rating up to 20A 125VAC in UL, CUL, |
| MR5-R-series | dia. 15mm | World's smallest AC Round illuminated rocker switches, SPST |
| MR5-series | 9.2x13.6mm | World's smallest AC rocker switches, appealing outlook |
| MR4-series | 19x22mm | DPDT, DPST Medium size rocker with high rating up to 16A 250Vac |
| MR3-R series | dia. 20mm | Round illuminated minirocker switch, snapin mounting, DPDT |
| MR3-H series | 6.8x19mm | Mini-sized rocker switch 6.8mmx19.2mm, SPDT, On-Off-On, On-On |
| MR3-series | 13x19mm | Mini-rocker with DPDT, On-Off-On features |
| MR2-R series | dia. 20mm | Round illuminated mini rocker switch, SPST, SPDT,up to TV6 105 ¢J |
| MR2-series | 13x19mm | 20A 125VAC, SPST, SPDT, on-off-on, LED lighted, up to TV6 105 ¢J |
| MR-R series | dia. 20mm | Round illuminated minirocker switch, snapin mounting, DPST |
| MRH | 6.8x19mm | Mini-sized rocker switch 6.8mmx19.2mm, SPST, On-Off |
| MR-series | 13x19mm | DPST, Illumination |
| HB-series | 13.8x28.9mm | SPST, SPDT, 20A 125Vac, soft or amber lighting, splash-protected |
| B-series | 13.8x28.9mm | SPST, SPDT, 15A 125Vac, illuminated |
| RH-series | 11x30mm | SPST, SPDT, up to 20A(8)A 250Vac |
| R-series | 22x30mm | DPST, DPDT, up to 20A 125Vac, 3/4HP |
| R-series | 22x30mm | DPST, DPDT, up to 20A 125Vac, 3/4HP, 16(8)A 250Vac, Soft outlook |
| SW-27 | dia.13.3mm | World's smallest AC Round rocker switches, SPST,DPDT |
| A-series | screw, PCB | miniature rocker switch |
¡@
¡@